| Part no | L | W | T | Radius. mm | |||||||
| 16419 | 20 | 12 | 2.0 | 2.0 | |||||||
| 16420 | 20 | 12 | 2.0 | 3.0 | |||||||
| 16511 | 16.0 | 17.5 | 2.0 | 3.0 | |||||||
| 16479 | 16.0 | 17.5 | 2.0 | 4.0 | |||||||
| 21045 | 12.0 | 14.5 | 2.0 | 2.0 | |||||||
| 20619 | 12.0 | 14.5 | 2.0 | 3.0 | |||||||
| 22305 | 15.0 | 15.0 | 2.0 | 2.0 | |||||||
| 22308 | 15.0 | 15.0 | 2.0 | 3.0 | |||||||
| 21044 | 12.0 | 14.5 | 2.0 | 2.0 | |||||||
| 20620 | 12.0 | 14.5 | 2.0 | 3.0 | |||||||
| 22307 | 15.0 | 14.5 | 2.0 | 2.0 | |||||||
| 22309 | 15.0 | 14.5 | 2.0 | 3.0 | |||||||
| 13271 | 22.0 | 19.0 | 2.0 | ||||||||
| 48989 | 15.5 | 15.2 | 1.5 | 2.0 | |||||||
| 21377 | 15.5 | 15.2 | 1.5 | 3.0 |

The knives shown on this page are a small sample of the large range of shapes and sizes available.
We manufacture profile knives to your exact specifications in both HSS & TCT. Contact us direct to discuss your requirements.
